2018世界大學排名
Rank | Name | No. of FTE Stud ents | No. of FTE Students per staff | Internat ional Students | Female: Male Ratio |
1 | University of Oxford | 20409 | 11.2 | 0.38 | 46 : 54 |
United Kingdom | |||||
2 | University of Cambridge | 18389 | 10.9 | 0.35 | 45 : 55 |
United Kingdom | |||||
3 | California Institute of Technology | 2209 | 6.5 | 0.27 | 31 : 69 |
United States | |||||
3 | Stanford University | 15845 | 7.5 | 0.22 | 42 : 58 |
United States | |||||
5 | Massachusetts Institute of Technology | 11177 | 8.7 | 0.34 | 37 : 63 |
United States | |||||
6 | Harvard University | 20326 | 8.9 | 0.26 | n/a |
United States | |||||
7 | Princeton University | 7955 | 8.3 | 0.24 | 45 : 55 |
United States | |||||
8 | Imperial College London | 15857 | 11.4 | 0.55 | 37 : 63 |
United Kingdom | |||||
9 | University of Chicago | 13525 | 6.2 | 0.25 | 44 : 56 |
United States | |||||
10 | ETH Zurich – Swiss Federal Institute of Technology Zurich | 19233 | 14.6 | 0.38 | 31 : 69 |
Switzerland | |||||
10 | University of Pennsylvania | 20361 | 6.5 | 0.2 | 50 : 50 |
United States | |||||
12 | Yale University | 12155 | 4.3 | 0.21 | 49 : 51 |
United States | |||||
13 | Johns Hopkins University | 15498 | 4.3 | 0.24 | 52 : 48 |
United States | |||||
14 | Columbia University | 26587 | 6.1 | 0.32 | n/a |
United States | |||||
15 | University of California, Los Angeles | 39279 | 9.6 | 0.17 | 53 : 47 |
United States | |||||
16 | UCL | 30304 | 10.5 | 0.49 | 56 : 44 |
United Kingdom | |||||
17 | Duke University | 15256 | 4.5 | 0.22 | 49 : 51 |
United States | |||||
18 | University of California, Berkeley | 36182 | 13.1 | 0.17 | 52 : 48 |
United States | |||||
19 | Cornell University | 21850 | 9.8 | 0.24 | 49 : 51 |
United States | |||||
20 | Northwestern University | 17466 | 12.8 | 0.18 | 48 : 52 |
United States | |||||
21 | University of Michigan | 41818 | 8.6 | 0.16 | 48 : 52 |
United States | |||||
22 | National University of Singapore | 30602 | 17 | 0.3 | 51 : 49 |
Singapore | |||||
22 | University of Toronto | 69427 | 18.7 | 0.17 | n/a |
Canada | |||||
24 | Carnegie Mellon University | 12676 | 13.5 | 0.45 | 39 : 61 |
United States | |||||
25 | London School of Economics and Political Science | 10065 | 12.2 | 0.71 | 52 : 48 |
United Kingdom | |||||
25 | University of Washington | 44945 | 11.4 | 0.16 | 52 : 48 |
United States | |||||
27 | University of Edinburgh | 26759 | 12.5 | 0.4 | 59 : 41 |
United Kingdom | |||||
27 | New York University | 43860 | 9.6 | 0.26 | 56 : 44 |
United States | |||||
27 | Peking University | 42136 | 8.9 | 0.16 | 47 : 53 |
China | |||||
30 | Tsinghua University | 42089 | 13.7 | 0.09 | 32 : 68 |
China | |||||
31 | University of California, San Diego | 29633 | 12.8 | 0.17 | 46 : 54 |
United States | |||||
32 | University of Melbourne | 42116 | 26.6 | 0.4 | 55 : 45 |
Australia | |||||
33 | Georgia Institute of Technology | 20773 | 20.7 | 0.27 | 31 : 69 |
United States | |||||
34 | University of British Columbia | 51889 | 18.1 | 0.29 | 54 : 46 |
Canada | |||||
34 | LMU Munich | 36091 | 15.6 | 0.15 | 61 : 39 |
Germany | |||||
36 | King’s College London | 23207 | 12 | 0.41 | 62 : 38 |
United Kingdom | |||||
37 | University of Illinois at Urbana- Champaign | 43402 | 22.8 | 0.23 | 46 : 54 |
United States | |||||
38 | École Polytechnique Fédérale de Lausanne | 9928 | 11.2 | 0.55 | 28 : 72 |
Switzerland | |||||
38 | Karolinska Institute | 7424 | 10.9 | 0.19 | 68 : 32 |
Sweden | |||||
40 | University of Hong Kong | 18364 | 18 | 0.42 | 54 : 46 |
Hong Kong | |||||
41 | Technical University of Munich | 38689 | 54.4 | 0.23 | 34 : 66 |
Germany | |||||
42 | McGill University | 30940 | 13.3 | 0.26 | 57 : 43 |
Canada | |||||
43 | University of Wisconsin-Madison | 38960 | 10.7 | 0.12 | 51 : 49 |
United States | |||||
44 | Hong Kong University of Science and Technology | 10214 | 23.1 | 0.31 | n/a |
Hong Kong | |||||
45 | Heidelberg University | 28876 | 23.2 | 0.17 | 55 : 45 |
Germany | |||||
46 | University of Tokyo | 26000 | 6.7 | 0.1 | n/a |
Japan | |||||
47 | KU Leuven | 44412 | 37.1 | 0.15 | 50 : 50 |
Belgium | |||||
48 | Australian National University | 15986 | 19.3 | 0.35 | 52 : 48 |
Australia | |||||
49 | University of Texas at Austin | 48561 | 17.1 | 0.1 | 51 : 49 |
United States | |||||
50 | Brown University | 8898 | 10.7 | 0.2 | n/a |
United States | |||||
50 | Washington University in St Louis | 12600 | 7.5 | 0.17 | n/a |
United States | |||||
52 | Nanyang Technological University, Singapore | 25499 | 16.3 | 0.31 | 48 : 52 |
Singapore | |||||
53 | University of California, Santa Barbara | 23054 | 28.1 | 0.14 | 52 : 48 |
United States | |||||
54 | University of California, Davis | 37365 | 13.8 | 0.1 | 56 : 44 |
United States | |||||
54 | University of Manchester | 35318 | 14.6 | 0.38 | 52 : 48 |
United Kingdom | |||||
56 | University of Minnesota | 60949 | 17.4 | 0.11 | 51 : 49 |
United States | |||||
56 | University of North Carolina at Chapel Hill | 34684 | 9.7 | 0.08 | 56 : 44 |
United States | |||||
58 | Chinese University of Hong Kong | 18072 | 17.3 | 0.31 | n/a |
Hong Kong | |||||
59 | University of Amsterdam | 23495 | 12.3 | 0.12 | 57 : 43 |
Netherlands | |||||
60 | Purdue University | 38770 | 17.4 | 0.23 | 42 : 58 |
United States | |||||
61 | University of Sydney | 44553 | 21.6 | 0.32 | 57 : 43 |
Australia | |||||
62 | Humboldt University of Berlin | 32172 | 56.5 | 0.17 | n/a |
Germany | |||||
63 | Delft University of Technology | 17057 | 19.6 | 0.27 | 28 : 72 |
Netherlands | |||||
64 | Wageningen University & Research | 12326 | 19.7 | 0.29 | 55 : 45 |
Netherlands | |||||
65 | University of Queensland | 38968 | 35.7 | 0.26 | 55 : 45 |
Australia | |||||
66 | University of Southern California | 38380 | 12.8 | 0.23 | 53 : 47 |
United States | |||||
67 | Leiden University | 24825 | 18.2 | 0.12 | 57 : 43 |
Netherlands | |||||
68 | Utrecht University | 31522 | 15.2 | 0.07 | 59 : 41 |
Netherlands | |||||
69 | University of Maryland, College Park | 31772 | 16.5 | 0.1 | 48 : 52 |
United States | |||||
70 | Boston University | 24833 | 8.6 | 0.25 | 60 : 40 |
United States | |||||
70 | Ohio State University | 53190 | 12.7 | 0.13 | 49 : 51 |
United States | |||||
72 | Erasmus University Rotterdam | 22047 | 20.1 | 0.2 | 49 : 51 |
Netherlands | |||||
72 | Paris Sciences et Lettres – PSL Research University Paris | 19978 | 10.1 | 0.25 | n/a |
France | |||||
74 | Kyoto University | 22481 | 8.7 | 0.08 | 24 : 76 |
Japan | |||||
74 | Seoul National University | 26470 | 12.6 | 0.11 | n/a |
South Korea | |||||
76 | University of Bristol | 19995 | 13.7 | 0.27 | 53 : 47 |
United Kingdom | |||||
77 | Pennsylvania State University | 45411 | 15.2 | 0.14 | 46 : 54 |
United States | |||||
78 | McMaster University | 23693 | 24.7 | 0.15 | 52 : 48 |
Canada | |||||
79 | RWTH Aachen University | 43721 | 57.7 | 0.18 | 32 : 68 |
Germany | |||||
80 | University of Glasgow | 23389 | 15.4 | 0.36 | 58 : 42 |
United Kingdom | |||||
80 | Monash University | 46846 | 33.7 | 0.28 | 57 : 43 |
Australia | |||||
82 | University of Freiburg | 20871 | 40.3 | 0.19 | 57 : 43 |
Germany | |||||
83 | University of Groningen | 26197 | 24.1 | 0.17 | 52 : 48 |
Netherlands | |||||
83 | Michigan State University | 44556 | 17 | 0.17 | 51 : 49 |
United States | |||||
85 | University of New South Wales | 40133 | 26.7 | 0.34 | 46 : 54 |
Australia | |||||
86 | Rice University | 6441 | 9 | 0.28 | 43 : 57 |
United States | |||||
86 | Uppsala University | 25174 | 17.3 | 0.11 | 57 : 43 |
Sweden | |||||
88 | Free University of Berlin | 34114 | 57 | 0.21 | 59 : 41 |
Germany | |||||
89 | Dartmouth College | 6100 | 6.6 | 0.15 | 47 : 53 |
United States | |||||
90 | University of Helsinki | 22532 | 16.2 | 0.06 | 65 : 35 |
Finland | |||||
91 | University of Warwick | 18424 | 13 | 0.39 | 48 : 52 |
United Kingdom | |||||
92 | Technical University of Berlin | 22390 | 64.3 | 0.2 | 34 : 66 |
Germany | |||||
93 | Lund University | 28663 | 12.1 | 0.16 | 55 : 45 |
Sweden | |||||
94 | University of Tübingen | 27844 | 38.5 | 0.13 | 59 : 41 |
Germany | |||||
95 | University of Basel | 12729 | 17.7 | 0.27 | 55 : 45 |
Switzerland | |||||
95 | Korea Advanced Institute of Science and Technology (KAIST) | 9464 | 10.6 | 0.09 | 20 : 80 |
South Korea | |||||
97 | Durham University | 16310 | 14.9 | 0.29 | 54 : 46 |
United Kingdom | |||||
98 | Emory University | 12649 | 4.4 | 0.19 | 57 : 43 |
United States | |||||
99 | University of California, Irvine | 30419 | 17 | 0.21 | 52 : 48 |
United States | |||||
100 | University of Bonn | 35619 | 77.9 | 0.13 | 55 : 45 |
Germany | |||||
沒有留言